# | ID | Country | Rank | Certificate |
---|---|---|---|---|
1 | IMC2351621 | Kazakhstan | 1 | Gold |
2 | IMC2352606 | Thailand | 2 | Gold |
3 | IMC2359053 | Iran, Islamic Republic of | 3 | Gold |
4 | IMC2351003 | Iran, Islamic Republic of | 4 | Gold |
5 | IMC2357694 | Iran, Islamic Republic of | 5 | Gold |
6 | IMC2352802 | Iran, Islamic Republic of | 6 | Gold |
7 | IMC2358635 | Iran, Islamic Republic of | 7 | Gold |
8 | IMC2352071 | Moldova, Republic of | 8 | Gold |
9 | IMC2355381 | Moldova, Republic of | 9 | Gold |
10 | IMC2358941 | Thailand | 10 | Gold |
11 | IMC2352253 | Indonesia | 11 | Gold |
12 | IMC2353499 | Thailand | 12 | Gold |
13 | IMC2359743 | Thailand | 13 | Gold |
14 | IMC2352586 | Indonesia | 14 | Gold |
15 | IMC2359995 | Viet Nam | 15 | Gold |
16 | IMC2357549 | Viet Nam | 16 | Gold |
17 | IMC2358087 | India | 17 | Gold |
18 | IMC2354670 | Kazakhstan | 18 | Gold |
19 | IMC2354371 | Iran, Islamic Republic of | 19 | Gold |
20 | IMC2352394 | Korea, Republic of | 20 | Gold |
21 | IMC2357235 | Korea, Republic of | 21 | Gold |
22 | IMC2352629 | Thailand | 22 | Gold |
23 | IMC2353583 | Viet Nam | 23 | Gold |
24 | IMC2352261 | Thailand | 24 | Gold |
25 | IMC2358844 | Kazakhstan | 25 | Gold |
26 | IMC2359458 | India | 26 | Gold |
27 | IMC2353627 | Thailand | 27 | Gold |
28 | IMC2353968 | Viet Nam | 28 | Gold |
29 | IMC2351529 | Viet Nam | 29 | Gold |
30 | IMC2357361 | Viet Nam | 30 | Gold |
31 | IMC2354055 | Viet Nam | 31 | Gold |
32 | IMC2359391 | Thailand | 32 | Gold |
33 | IMC2358944 | Kazakhstan | 33 | Gold |
34 | IMC2355086 | Korea, Republic of | 34 | Gold |
35 | IMC2354707 | Russian Federation | 35 | Gold |
36 | IMC2357844 | Viet Nam | 35 | Gold |
37 | IMC2353228 | Iran, Islamic Republic of | 36 | Gold |
38 | IMC2356562 | Thailand | 37 | Gold |
39 | IMC2359436 | Kyrgyzstan | 38 | Gold |
40 | IMC2353863 | India | 39 | Gold |
41 | IMC2351375 | Moldova, Republic of | 40 | Gold |
42 | IMC2357602 | Moldova, Republic of | 41 | Gold |
43 | IMC2351504 | Nigeria | 42 | Gold |
44 | IMC2359960 | Thailand | 43 | Gold |
45 | IMC2351929 | Nigeria | 44 | Gold |
46 | IMC2357620 | Thailand | 45 | Gold |
47 | IMC2354048 | Kazakhstan | 46 | Gold |
48 | IMC2356816 | Finland | 47 | Gold |
49 | IMC2359577 | Thailand | 48 | Gold |
50 | IMC2357335 | Azerbaijan | 49 | Gold |
51 | IMC2355545 | Viet Nam | 50 | Gold |
52 | IMC2355374 | Russian Federation | 51 | Gold |
53 | IMC2354800 | Nigeria | 51 | Gold |
54 | IMC2354696 | Thailand | 52 | Gold |
55 | IMC2354874 | Turkey | 53 | Gold |
56 | IMC2354366 | Nigeria | 54 | Gold |
57 | IMC2352302 | Azerbaijan | 55 | Gold |
58 | IMC2354162 | Viet Nam | 56 | Gold |
59 | IMC2353288 | Thailand | 57 | Gold |
60 | IMC2355177 | Thailand | 58 | Gold |
61 | IMC2358700 | Thailand | 59 | Gold |
62 | IMC2352959 | Thailand | 60 | Gold |
63 | IMC2355198 | Thailand | 61 | Gold |
64 | IMC2357505 | Thailand | 62 | Gold |
65 | IMC2355318 | Thailand | 63 | Gold |
66 | IMC2355214 | Thailand | 63 | Gold |
67 | IMC2352941 | Viet Nam | 63 | Gold |
68 | IMC2351604 | Thailand | 64 | Gold |
69 | IMC2351889 | Turkmenistan | 65 | Gold |
70 | IMC2357398 | Afghanistan | 66 | Gold |
71 | IMC2355236 | Indonesia | 67 | Gold |
72 | IMC2357833 | Myanmar | 68 | Gold |
73 | IMC2353805 | Philippines | 69 | Gold |
74 | IMC2355785 | Thailand | 70 | Gold |
75 | IMC2352841 | Thailand | 71 | Gold |
76 | IMC2355575 | Georgia | 72 | Gold |
77 | IMC2353961 | Thailand | 72 | Gold |
78 | IMC2357862 | Azerbaijan | 73 | Gold |
79 | IMC2354744 | Thailand | 74 | Gold |
80 | IMC2355455 | Thailand | 75 | Gold |
81 | IMC2356408 | Thailand | 76 | Gold |
82 | IMC2358308 | Syrian Arab Republic | 76 | Gold |
83 | IMC2359731 | Syrian Arab Republic | 77 | Gold |
84 | IMC2359074 | Tanzania, United Republic of | 78 | Gold |
85 | IMC2352241 | Viet Nam | 79 | Gold |
86 | IMC2351135 | Thailand | 80 | Gold |
87 | IMC2359173 | India | 81 | Gold |
88 | IMC2352927 | Thailand | 82 | Gold |
89 | IMC2359315 | Kazakhstan | 83 | Gold |
90 | IMC2351449 | Thailand | 84 | Gold |
91 | IMC2353957 | Thailand | 85 | Gold |
92 | IMC2358342 | Thailand | 85 | Gold |
93 | IMC2351116 | Thailand | 85 | Gold |
94 | IMC2355563 | Tanzania, United Republic of | 85 | Gold |
95 | IMC2358049 | Syrian Arab Republic | 85 | Gold |
96 | IMC2351470 | Thailand | 86 | Gold |
97 | IMC2353112 | Viet Nam | 86 | Gold |
98 | IMC2357151 | Lao People’s Democratic Republic | 87 | Gold |
99 | IMC2352018 | Viet Nam | 88 | Gold |
100 | IMC2352796 | Canada | 89 | Gold |
101 | IMC2352822 | Thailand | 90 | Gold |
102 | IMC2356526 | Afghanistan | 91 | Gold |
103 | IMC2325171 | Azerbaijan | 92 | Gold |
104 | IMC2355207 | Kyrgyzstan | 93 | Gold |
105 | IMC2357277 | Nigeria | 94 | Gold |
106 | IMC2359332 | Korea, Republic of | 94 | Gold |
107 | IMC2359769 | Kazakhstan | 95 | Gold |
108 | IMC2356659 | Thailand | 95 | Gold |
109 | IMC2357386 | Thailand | 95 | Gold |
110 | IMC2351649 | Turkey | 95 | Gold |
111 | IMC2359710 | Thailand | 96 | Gold |
112 | IMC2354065 | Viet Nam | 97 | Gold |
113 | IMC2355131 | Indonesia | 98 | Gold |
114 | IMC2355157 | Thailand | 99 | Gold |
115 | IMC2357605 | Kazakhstan | 100 | Gold |
116 | IMC2355623 | Egypt | 101 | Gold |
117 | IMC2357676 | Thailand | 102 | Gold |
118 | IMC2358789 | Thailand | 103 | Gold |
119 | IMC2354808 | Iran, Islamic Republic of | 104 | Gold |
120 | IMC2354025 | Thailand | 105 | Gold |
121 | IMC2352709 | Nigeria | 106 | Gold |
122 | IMC2354331 | Thailand | 107 | Gold |
123 | IMC2351967 | Viet Nam | 108 | Gold |
124 | IMC2357299 | India | 109 | Gold |
125 | IMC2353284 | Syrian Arab Republic | 110 | Silver |
126 | IMC2359528 | Azerbaijan | 111 | Silver |
127 | IMC2353145 | Thailand | 112 | Silver |
128 | IMC2359268 | Thailand | 113 | Silver |
129 | IMC2355686 | Tajikistan | 114 | Silver |
130 | IMC2355149 | Viet Nam | 115 | Silver |
131 | IMC2359737 | Thailand | 116 | Silver |
132 | IMC2353119 | Thailand | 117 | Silver |
133 | IMC2358266 | Thailand | 118 | Silver |
134 | IMC2354367 | Thailand | 119 | Silver |
135 | IMC2355132 | Thailand | 120 | Silver |
136 | IMC2351106 | Viet Nam | 121 | Silver |
137 | IMC2358512 | India | 122 | Silver |
138 | IMC2352751 | Thailand | 122 | Silver |
139 | IMC2357854 | Thailand | 123 | Silver |
140 | IMC2353891 | Thailand | 124 | Silver |
141 | IMC2352875 | Thailand | 125 | Silver |
142 | IMC2358900 | Azerbaijan | 125 | Silver |
143 | IMC2354548 | Mongolia | 126 | Silver |
144 | IMC2353227 | Syrian Arab Republic | 127 | Silver |
145 | IMC2359169 | Azerbaijan | 128 | Silver |
146 | IMC2352730 | Thailand | 129 | Silver |
147 | IMC2351670 | Thailand | 129 | Silver |
148 | IMC2353436 | Thailand | 130 | Silver |
149 | IMC2354442 | Viet Nam | 131 | Silver |
150 | IMC2357582 | Thailand | 132 | Silver |
151 | IMC2355054 | Hong Kong | 133 | Silver |
152 | IMC2356330 | Thailand | 134 | Silver |
153 | IMC2357503 | United States | 135 | Silver |
154 | IMC2351961 | Mongolia | 136 | Silver |
155 | IMC2357388 | Thailand | 137 | Silver |
156 | IMC2353422 | Thailand | 138 | Silver |
157 | IMC2354591 | Azerbaijan | 139 | Silver |
158 | IMC2357881 | Viet Nam | 140 | Silver |
159 | IMC2355675 | Kyrgyzstan | 141 | Silver |
160 | IMC2354588 | Thailand | 142 | Silver |
161 | IMC2354683 | Thailand | 143 | Silver |
162 | IMC2358082 | Thailand | 144 | Silver |
163 | IMC2353347 | Thailand | 145 | Silver |
164 | IMC2359046 | Thailand | 145 | Silver |
165 | IMC2353514 | Thailand | 145 | Silver |
166 | IMC2345366 | Indonesia | 145 | Silver |
167 | IMC2351731 | Thailand | 145 | Silver |
168 | IMC2358284 | Thailand | 145 | Silver |
169 | IMC2357947 | Thailand | 145 | Silver |
170 | IMC2355790 | Saudi Arabia | 145 | Silver |
171 | IMC2355465 | Viet Nam | 145 | Silver |
172 | IMC2354337 | Viet Nam | 145 | Silver |
173 | IMC2358269 | Indonesia | 145 | Silver |
174 | IMC2359824 | Thailand | 146 | Silver |
175 | IMC2357107 | Iran, Islamic Republic of | 147 | Silver |
176 | IMC2352436 | Moldova, Republic of | 148 | Silver |
177 | IMC2353919 | Thailand | 149 | Silver |
178 | IMC2352177 | Thailand | 149 | Silver |
179 | IMC2355912 | Thailand | 150 | Silver |
180 | IMC2359701 | Thailand | 151 | Silver |
181 | IMC2356727 | Azerbaijan | 152 | Silver |
182 | IMC2353067 | Poland | 153 | Silver |
183 | IMC2358932 | Tajikistan | 154 | Silver |
184 | IMC2358074 | Thailand | 155 | Silver |
185 | IMC2352550 | Thailand | 156 | Silver |
186 | IMC2356771 | Thailand | 157 | Silver |
187 | IMC2359933 | Thailand | 158 | Silver |
188 | IMC2356185 | Thailand | 159 | Silver |
189 | IMC2358572 | Thailand | 160 | Silver |
190 | IMC2355933 | Thailand | 161 | Silver |
191 | IMC2352494 | Thailand | 162 | Silver |
192 | IMC2354152 | Azerbaijan | 163 | Silver |
193 | IMC2351078 | Thailand | 164 | Silver |
194 | IMC2358929 | Bangladesh | 165 | Silver |
195 | IMC2357785 | Korea, Republic of | 166 | Silver |
196 | IMC2355841 | Turkey | 167 | Silver |
197 | IMC2355204 | Thailand | 167 | Silver |
198 | IMC2356537 | Thailand | 168 | Silver |
199 | IMC2359316 | Azerbaijan | 168 | Silver |
200 | IMC2358842 | Thailand | 169 | Silver |
201 | IMC2352749 | Thailand | 170 | Silver |
202 | IMC2352485 | Tajikistan | 171 | Silver |
203 | IMC2356928 | Thailand | 172 | Silver |
204 | IMC2357629 | Thailand | 173 | Silver |
205 | IMC2356038 | Thailand | 174 | Silver |
206 | IMC2352066 | Thailand | 175 | Silver |
207 | IMC2351678 | Thailand | 176 | Silver |
208 | IMC2352412 | Thailand | 177 | Silver |
209 | IMC2358382 | Thailand | 178 | Silver |
210 | IMC2355828 | Viet Nam | 179 | Silver |
211 | IMC2359940 | Thailand | 179 | Silver |
212 | IMC2355651 | Thailand | 180 | Silver |
213 | IMC2355383 | Thailand | 181 | Silver |
214 | IMC2351737 | Thailand | 182 | Silver |
215 | IMC2352101 | Thailand | 183 | Silver |
216 | IMC2359072 | Azerbaijan | 183 | Silver |
217 | IMC2355767 | Thailand | 183 | Silver |
218 | IMC2357296 | Thailand | 183 | Silver |
219 | IMC2358190 | Tajikistan | 184 | Silver |
220 | IMC2355890 | India | 185 | Silver |
221 | IMC2353859 | Indonesia | 186 | Silver |
222 | IMC2352386 | Thailand | 187 | Silver |
223 | IMC2359822 | Iraq | 187 | Silver |
224 | IMC2358525 | Thailand | 188 | Silver |
225 | IMC2359266 | Pakistan | 189 | Silver |
226 | IMC2352678 | Azerbaijan | 189 | Silver |
227 | IMC2357431 | Azerbaijan | 189 | Silver |
228 | IMC2358228 | Thailand | 190 | Silver |
229 | IMC2354603 | Syrian Arab Republic | 191 | Silver |
230 | IMC2353400 | Thailand | 192 | Silver |
231 | IMC2354129 | Bangladesh | 193 | Silver |
232 | IMC2351222 | Austria | 193 | Silver |
233 | IMC2356457 | Viet Nam | 194 | Silver |
234 | IMC2356206 | Thailand | 195 | Silver |
235 | IMC2352592 | Thailand | 196 | Silver |
236 | IMC2352238 | United States | 197 | Silver |
237 | IMC2356821 | Thailand | 198 | Silver |
238 | IMC2355873 | Viet Nam | 199 | Silver |
239 | IMC2355789 | Thailand | 200 | Silver |
240 | IMC2355252 | Kyrgyzstan | 201 | Silver |
241 | IMC2356382 | Thailand | 202 | Silver |
242 | IMC2352190 | Italy | 203 | Silver |
243 | IMC2351171 | Kazakhstan | 204 | Silver |
244 | IMC2358147 | Viet Nam | 205 | Silver |
245 | IMC2354703 | Viet Nam | 206 | Silver |
246 | IMC2352703 | Malaysia | 207 | Silver |
247 | IMC2355778 | Thailand | 208 | Silver |
248 | IMC2359388 | Thailand | 209 | Silver |
249 | IMC2359725 | Thailand | 210 | Silver |
250 | IMC2351979 | Pakistan | 211 | Silver |
251 | IMC2354193 | Thailand | 212 | Silver |
252 | IMC2356072 | Thailand | 213 | Silver |
253 | IMC2355037 | Thailand | 214 | Silver |
254 | IMC2351916 | Thailand | 215 | Silver |
255 | IMC2355610 | Thailand | 216 | Silver |
256 | IMC2359007 | Viet Nam | 217 | Silver |
257 | IMC2356592 | Thailand | 218 | Silver |
258 | IMC2353700 | Thailand | 219 | Silver |
259 | IMC2355501 | Singapore | 220 | Silver |
260 | IMC2357936 | Cambodia | 221 | Silver |
261 | IMC2355838 | Tanzania, United Republic of | 222 | Silver |
262 | IMC2357828 | Thailand | 222 | Silver |
263 | IMC2356731 | Viet Nam | 223 | Silver |
264 | IMC2359095 | Iraq | 223 | Silver |
265 | IMC2357210 | Thailand | 223 | Silver |
266 | IMC2359134 | Azerbaijan | 224 | Silver |
267 | IMC2356646 | Tanzania, United Republic of | 225 | Silver |
268 | IMC2358231 | Indonesia | 226 | Silver |
269 | IMC2353170 | Thailand | 227 | Silver |
270 | IMC2357919 | Mongolia | 228 | Silver |
271 | IMC2352561 | Indonesia | 229 | Silver |
272 | IMC2351941 | Thailand | 230 | Silver |
273 | IMC2356380 | Thailand | 230 | Silver |
274 | IMC2353726 | Kazakhstan | 231 | Silver |
275 | IMC2358361 | Thailand | 232 | Silver |
276 | IMC2355229 | Thailand | 233 | Silver |
277 | IMC2354358 | Thailand | 234 | Silver |
278 | IMC2356951 | Thailand | 234 | Silver |
279 | IMC2354692 | Azerbaijan | 234 | Silver |
280 | IMC2353071 | Ethiopia | 235 | Silver |
281 | IMC2354926 | Kyrgyzstan | 236 | Silver |
282 | IMC2357259 | Thailand | 236 | Silver |
283 | IMC2353903 | Thailand | 237 | Silver |
284 | IMC2355473 | Thailand | 238 | Silver |
285 | IMC2359973 | Thailand | 239 | Silver |
286 | IMC2352902 | Azerbaijan | 240 | Silver |
287 | IMC2355842 | Kazakhstan | 241 | Silver |
288 | IMC2351185 | Thailand | 242 | Silver |
289 | IMC2357903 | Thailand | 243 | Silver |
290 | IMC2359300 | Kazakhstan | 244 | Silver |
291 | IMC2355625 | Thailand | 245 | Silver |
292 | IMC2355680 | Thailand | 246 | Silver |
293 | IMC2352129 | Thailand | 247 | Silver |
294 | IMC2357384 | Thailand | 247 | Silver |
295 | IMC2325858 | Azerbaijan | 247 | Silver |
296 | IMC2352460 | Nigeria | 248 | Silver |
297 | IMC2358459 | Thailand | 249 | Silver |
298 | IMC2353229 | Thailand | 249 | Silver |
299 | IMC2358381 | Mongolia | 250 | Silver |
300 | IMC2354641 | Mongolia | 251 | Silver |
301 | IMC2352423 | Viet Nam | 252 | Silver |
302 | IMC2355158 | Indonesia | 253 | Silver |
303 | IMC2352202 | Indonesia | 254 | Silver |
304 | IMC2359785 | Thailand | 255 | Silver |
305 | IMC2357445 | Indonesia | 256 | Silver |
306 | IMC2358076 | Thailand | 257 | Silver |
307 | IMC2358276 | Syrian Arab Republic | 258 | Silver |
308 | IMC2352589 | Tanzania, United Republic of | 259 | Silver |
309 | IMC2359932 | Thailand | 260 | Bronze |
310 | IMC2359757 | Viet Nam | 261 | Bronze |
311 | IMC2354510 | Viet Nam | 262 | Bronze |
312 | IMC2355772 | Viet Nam | 263 | Bronze |
313 | IMC2353844 | Thailand | 264 | Bronze |
314 | IMC2358303 | Viet Nam | 265 | Bronze |
315 | IMC2352265 | Thailand | 266 | Bronze |
316 | IMC2359531 | Thailand | 267 | Bronze |
317 | IMC2356846 | United States | 268 | Bronze |
318 | IMC2358058 | Thailand | 269 | Bronze |
319 | IMC2356245 | United States | 270 | Bronze |
320 | IMC2358310 | Thailand | 270 | Bronze |
321 | IMC2351619 | Sri Lanka | 271 | Bronze |
322 | IMC2359720 | Thailand | 271 | Bronze |
323 | IMC2351350 | Indonesia | 272 | Bronze |
324 | IMC2356310 | Egypt | 273 | Bronze |
325 | IMC2351187 | Thailand | 274 | Bronze |
326 | IMC2358148 | Sri Lanka | 274 | Bronze |
327 | IMC2358563 | Thailand | 275 | Bronze |
328 | IMC2354816 | Thailand | 276 | Bronze |
329 | IMC2357087 | Bhutan | 277 | Bronze |
330 | IMC2352711 | Thailand | 278 | Bronze |
331 | IMC2354163 | Azerbaijan | 279 | Bronze |
332 | IMC2356186 | Indonesia | 280 | Bronze |
333 | IMC2352480 | Thailand | 281 | Bronze |
334 | IMC2358675 | Thailand | 282 | Bronze |
335 | IMC2357667 | Thailand | 283 | Bronze |
336 | IMC2351034 | Tanzania, United Republic of | 284 | Bronze |
337 | IMC2354445 | Thailand | 285 | Bronze |
338 | IMC2351367 | Thailand | 286 | Bronze |
339 | IMC2351066 | Mongolia | 287 | Bronze |
340 | IMC2353660 | Thailand | 288 | Bronze |
341 | IMC2355788 | United Arab Emirates | 289 | Bronze |
342 | IMC2353290 | Thailand | 290 | Bronze |
343 | IMC2358232 | Indonesia | 291 | Bronze |
344 | IMC2353710 | Thailand | 291 | Bronze |
345 | IMC2352990 | Thailand | 292 | Bronze |
346 | IMC2355162 | Thailand | 293 | Bronze |
347 | IMC2358882 | Thailand | 294 | Bronze |
348 | IMC2357842 | Thailand | 295 | Bronze |
349 | IMC2357027 | Thailand | 295 | Bronze |
350 | IMC2358283 | United States | 296 | Bronze |
351 | IMC2354924 | Indonesia | 297 | Bronze |
352 | IMC2359449 | Thailand | 298 | Bronze |
353 | IMC2357777 | United States | 299 | Bronze |
354 | IMC2355865 | Thailand | 300 | Bronze |
355 | IMC2352677 | Thailand | 300 | Bronze |
356 | IMC2359098 | Thailand | 300 | Bronze |
357 | IMC2352715 | Thailand | 301 | Bronze |
358 | IMC2359157 | Thailand | 302 | Bronze |
359 | IMC2353242 | Kenya | 303 | Bronze |
360 | IMC2348921 | Azerbaijan | 304 | Bronze |
361 | IMC2356405 | Thailand | 305 | Bronze |
362 | IMC2351480 | Egypt | 305 | Bronze |
363 | IMC2358128 | Thailand | 306 | Bronze |
364 | IMC2352637 | Thailand | 307 | Bronze |
365 | IMC2357471 | Kazakhstan | 308 | Bronze |
366 | IMC2352425 | Thailand | 309 | Bronze |
367 | IMC2359330 | Thailand | 310 | Bronze |
368 | IMC2354206 | Thailand | 311 | Bronze |
369 | IMC2359744 | Thailand | 312 | Bronze |
370 | IMC2353213 | Thailand | 313 | Bronze |
371 | IMC2355139 | Thailand | 314 | Bronze |
372 | IMC2351459 | Thailand | 315 | Bronze |
373 | IMC2358925 | Thailand | 316 | Bronze |
374 | IMC2357114 | Thailand | 317 | Bronze |
375 | IMC2357905 | Thailand | 318 | Bronze |
376 | IMC2352002 | Thailand | 319 | Bronze |
377 | IMC2358388 | United States | 320 | Bronze |
378 | IMC2359135 | Thailand | 321 | Bronze |
379 | IMC2353902 | Singapore | 322 | Bronze |
380 | IMC2358766 | United States | 323 | Bronze |
381 | IMC2351093 | Viet Nam | 323 | Bronze |
382 | IMC2357773 | Thailand | 324 | Bronze |
383 | IMC2357011 | Thailand | 325 | Bronze |
384 | IMC2353442 | Thailand | 326 | Bronze |
385 | IMC2357516 | Thailand | 327 | Bronze |
386 | IMC2352372 | Bangladesh | 328 | Bronze |
387 | IMC2351043 | Philippines | 329 | Bronze |
388 | IMC2351022 | Thailand | 330 | Bronze |
389 | IMC2353373 | Kazakhstan | 331 | Bronze |
390 | IMC2353610 | Thailand | 332 | Bronze |
391 | IMC2348373 | Thailand | 333 | Bronze |
392 | IMC2356500 | Thailand | 334 | Bronze |
393 | IMC2354859 | Kenya | 335 | Bronze |
394 | IMC2351771 | Thailand | 336 | Bronze |
395 | IMC2351332 | Thailand | 337 | Bronze |
396 | IMC2356522 | Thailand | 338 | Bronze |
397 | IMC2359345 | Thailand | 339 | Bronze |
398 | IMC2357515 | Thailand | 340 | Bronze |
399 | IMC2356169 | Thailand | 341 | Bronze |
400 | IMC2358167 | Thailand | 342 | Bronze |
401 | IMC2357631 | Thailand | 343 | Bronze |
402 | IMC2357263 | Thailand | 344 | Bronze |
403 | IMC2357752 | Thailand | 345 | Bronze |
404 | IMC2354315 | Thailand | 346 | Bronze |
405 | IMC2352597 | Kazakhstan | 346 | Bronze |
406 | IMC2357323 | Mongolia | 347 | Bronze |
407 | IMC2354124 | Tanzania, United Republic of | 348 | Bronze |
408 | IMC2353433 | Thailand | 349 | Bronze |
409 | IMC2355483 | Indonesia | 349 | Bronze |
410 | IMC2352408 | Thailand | 350 | Bronze |
411 | IMC2351785 | Thailand | 351 | Bronze |
412 | IMC2357013 | Kosovo | 352 | Bronze |
413 | IMC2351024 | Viet Nam | 353 | Bronze |
414 | IMC2356962 | Thailand | 354 | Bronze |
415 | IMC2356249 | Thailand | 355 | Bronze |
416 | IMC2359293 | Viet Nam | 356 | Bronze |
417 | IMC2359163 | Thailand | 357 | Bronze |
418 | IMC2358620 | Ghana | 358 | Bronze |
419 | IMC2359937 | Thailand | 359 | Bronze |
420 | IMC2354153 | Thailand | 360 | Bronze |
421 | IMC2354020 | Thailand | 361 | Bronze |
422 | IMC2359119 | Indonesia | 362 | Bronze |
423 | IMC2352146 | Viet Nam | 363 | Bronze |
424 | IMC2354069 | Thailand | 364 | Bronze |
425 | IMC2359978 | Thailand | 365 | Bronze |
426 | IMC2358246 | Thailand | 366 | Bronze |
427 | IMC2355504 | Kyrgyzstan | 367 | Bronze |
428 | IMC2352620 | Thailand | 368 | Bronze |
429 | IMC2359350 | Thailand | 369 | Bronze |
430 | IMC2356417 | Thailand | 370 | Bronze |
431 | IMC2351346 | Thailand | 371 | Bronze |
432 | IMC2351800 | Kenya | 371 | Bronze |
433 | IMC2356722 | Thailand | 371 | Bronze |
434 | IMC2358904 | Thailand | 372 | Bronze |
435 | IMC2357025 | Iraq | 373 | Bronze |
436 | IMC2353177 | Uzbekistan | 374 | Bronze |
437 | IMC2359928 | Thailand | 375 | Bronze |
438 | IMC2359866 | Iraq | 376 | Bronze |
439 | IMC2359061 | Thailand | 377 | Bronze |
440 | IMC2358119 | Poland | 377 | Bronze |
441 | IMC2359989 | Thailand | 378 | Bronze |
442 | IMC2356532 | Thailand | 379 | Bronze |
443 | IMC2359608 | Mongolia | 379 | Bronze |
444 | IMC2353078 | Thailand | 380 | Bronze |
445 | IMC2359336 | Thailand | 381 | Bronze |
446 | IMC2359553 | Thailand | 382 | Bronze |
447 | IMC2354122 | Thailand | 383 | Bronze |
448 | IMC2354457 | Thailand | 384 | Bronze |
449 | IMC2358840 | Thailand | 385 | Bronze |
450 | IMC2354012 | Thailand | 386 | Bronze |
451 | IMC2351065 | Thailand | 387 | Bronze |
452 | IMC2357054 | Thailand | 388 | Bronze |
453 | IMC2355240 | Thailand | 389 | Bronze |
454 | IMC2355581 | Thailand | 390 | Bronze |
455 | IMC2356469 | Thailand | 391 | Bronze |
456 | IMC2351901 | Thailand | 392 | Bronze |
457 | IMC2355624 | Thailand | 393 | Bronze |
458 | IMC2359237 | Thailand | 394 | Bronze |
459 | IMC2355986 | Thailand | 395 | Bronze |
460 | IMC2355068 | Thailand | 396 | Bronze |
461 | IMC2354485 | United States | 397 | Bronze |
462 | IMC2359938 | Thailand | 398 | Bronze |
463 | IMC2357883 | Thailand | 399 | Bronze |
464 | IMC2351104 | Thailand | 400 | Bronze |
465 | IMC2351306 | Thailand | 401 | Bronze |
466 | IMC2358946 | Thailand | 402 | Bronze |
467 | IMC2352445 | Thailand | 403 | Bronze |
468 | IMC2353380 | Thailand | 404 | Bronze |
469 | IMC2352585 | Thailand | 405 | Bronze |
470 | IMC2358810 | Thailand | 406 | Bronze |
471 | IMC2356466 | Thailand | 406 | Bronze |
472 | IMC2351686 | Azerbaijan | 406 | Bronze |
473 | IMC2354736 | Thailand | 406 | Bronze |
474 | IMC2358013 | Kyrgyzstan | 407 | Bronze |
475 | IMC2359484 | Thailand | 408 | Bronze |
476 | IMC2352363 | Philippines | 409 | Bronze |
477 | IMC2351804 | Thailand | 409 | Bronze |
478 | IMC2355277 | Tanzania, United Republic of | 410 | Bronze |
479 | IMC2351949 | Thailand | 411 | Bronze |
480 | IMC2358432 | Thailand | 411 | Bronze |
481 | IMC2353986 | Thailand | 411 | Bronze |
482 | IMC2357968 | Thailand | 412 | Bronze |
483 | IMC2353247 | Thailand | 413 | Bronze |
484 | IMC2355058 | Thailand | 414 | Bronze |
485 | IMC2358761 | Thailand | 415 | Bronze |
486 | IMC2352778 | Cambodia | 415 | Bronze |
487 | IMC2355911 | Mongolia | 415 | Bronze |
488 | IMC2352972 | Kyrgyzstan | 416 | Bronze |
489 | IMC2357137 | Thailand | 417 | Bronze |
490 | IMC2355550 | Thailand | 418 | Bronze |
491 | IMC2359045 | Thailand | 419 | Bronze |
492 | IMC2356474 | Thailand | 420 | Bronze |
493 | IMC2351555 | Thailand | 421 | Bronze |
494 | IMC2355967 | Thailand | 422 | Bronze |
495 | IMC2353528 | Thailand | 423 | Bronze |
496 | IMC2358808 | Thailand | 424 | Bronze |
497 | IMC2357019 | Thailand | 425 | Bronze |
498 | IMC2355998 | Thailand | 426 | Bronze |
499 | IMC2356556 | Thailand | 427 | Bronze |
500 | IMC2354355 | Thailand | 428 | Bronze |
501 | IMC2352193 | United States | 429 | Bronze |
502 | IMC2356064 | Thailand | 430 | Bronze |
503 | IMC2356696 | Thailand | 431 | Bronze |
504 | IMC2351938 | Thailand | 431 | Bronze |
505 | IMC2356586 | Thailand | 432 | Bronze |
506 | IMC2351165 | Philippines | 433 | Bronze |
507 | IMC2359158 | Thailand | 434 | Bronze |
508 | IMC2352786 | Thailand | 435 | Bronze |
509 | IMC2357630 | Thailand | 436 | Bronze |
510 | IMC2355899 | United Kingdom | 437 | Bronze |
511 | IMC2356678 | Thailand | 438 | Bronze |
512 | IMC2355530 | Thailand | 439 | Bronze |
513 | IMC2351996 | Thailand | 440 | Bronze |
514 | IMC2351597 | Thailand | 440 | Bronze |
515 | IMC2356433 | Thailand | 440 | Bronze |
516 | IMC2353918 | Lao People’s Democratic Republic | 440 | Bronze |
517 | IMC2353026 | Thailand | 440 | Bronze |
518 | IMC2351444 | Oman | 440 | Bronze |
519 | IMC2357539 | Cambodia | 440 | Bronze |
520 | IMC2357401 | Mongolia | 440 | Bronze |
521 | IMC2359624 | Thailand | 440 | Bronze |
522 | IMC2352384 | Thailand | 441 | Bronze |
523 | IMC2351466 | Ghana | 442 | Bronze |
524 | IMC2358299 | Thailand | 443 | Bronze |
525 | IMC2354264 | Kenya | 444 | Bronze |
526 | IMC2353200 | Oman | 445 | Bronze |
527 | IMC2357074 | Cambodia | 446 | Bronze |
528 | IMC2357570 | Sweden | 447 | Bronze |
529 | IMC2352424 | Thailand | 448 | Bronze |
