Gold, Silver and Bronze achievers received a right to participate in the Global Round!
Category Kids | Total registration: 1572 | Attendees: 1277 | Achievement: 898
# | ID | Full name | Country | Rank | Certificate | School |
1 | IMC2403198 | LOO JIE REN | Malaysia | 1 | Gold | SJK(C) SHANG WU |
2 | IMC2401734 | Tran Tuan Minh | Viet Nam | 2 | Gold | BILINGUAL CANADIAN INTERNATIONAL SCHOOL |
3 | IMC2408221 | Yeldar Mammadli | Kazakhstan | 3 | Gold | SilkWay school lyceum |
4 | IMC2407765 | TEH KAI BIN | Malaysia | 4 | Gold | SJK(C) JALAN DAVIDSON |
5 | IMC2402123 | LEE YONG XI | Malaysia | 5 | Gold | SJK(C) PUAY CHAI 2 |
6 | IMC2405654 | Miras Duysembay | Kazakhstan | 5 | Gold | Silkway school Lyceum |
7 | IMC2404713 | Mariyam Kuangali | Kazakhstan | 6 | Gold | SilkWay school- lyceum |
8 | IMC2406576 | Aizere Amangaliyeva | Kazakhstan | 7 | Gold | SilkWay school lyceum |
9 | IMC2408477 | Diliya Burkit | Kazakhstan | 8 | Gold | SilkWay school- lyceum |
10 | IMC2409240 | Aizat Shugay | Kazakhstan | 8 | Gold | Tanym |
11 | IMC2406554 | Umar Nurbolatuly | Kazakhstan | 9 | Gold | SilkWay school-lyceum |
12 | IMC2405883 | Buribek Beren | Kazakhstan | 9 | Gold | Tanym |
13 | IMC2406784 | Tudor Penes | Romania | 10 | Gold | Ion Heliade Radulescu School |
14 | IMC2403742 | CHOW YOU MING | Malaysia | 11 | Gold | SJK(C) JALAN DAVIDSON |
15 | IMC2407072 | Tasnim Islambekkyzy | Kazakhstan | 12 | Gold | SilkWay school- lyceum |
16 | IMC2407964 | Miras Sezimuly | Kazakhstan | 13 | Gold | SilkWay school- lyceum |
17 | IMC2408709 | Le Tue Thu | Viet Nam | 14 | Gold | VIETNAM AUSTRALIA INTERNATIONAL SCHOOL – SALA CAMPUS |
18 | IMC2409423 | LIM YEN XI | Malaysia | 15 | Gold | SEKOLAH SRI KDU |
19 | IMC2405235 | Aziza Orynbasar | Kazakhstan | 16 | Gold | SilkWay School-Lyceum |
20 | IMC2402272 | Abdulaziz Zhandarbek | Kazakhstan | 17 | Gold | Silkway school Lyceum |
21 | IMC2402500 | CAVENN TEH | Malaysia | 18 | Gold | SJK(C) PUAY CHAI 2 |
22 | IMC2403608 | Fatima Topchu | Kazakhstan | 19 | Gold | Silkway school Lyceum |
23 | IMC2404354 | Aisultan Kanatkali | Kazakhstan | 20 | Gold | SilkWay school – lyceum |
24 | IMC2401120 | Dariya Anuarbek | Kazakhstan | 21 | Gold | SilkWay school – lyceum |
25 | IMC2402492 | Tran Hoan Hoai Anh | Viet Nam | 22 | Gold | DEN LU PRIMARY SCHOOL |
26 | IMC2409704 | Nguyen Ngoc Ha Chi | Viet Nam | 23 | Gold | TRUNG TU PRIMARY SCHOOL |
27 | IMC2403928 | Natthachai Wanitchathitichai | Thailand | 24 | Gold | Keerapat International School |
28 | IMC2402955 | Cliff Ethan Tjan | Indonesia | 25 | Gold | RAFFLES CHRISTIAN SCHOOL KELAPA GADING |
29 | IMC2403098 | Nguyen Nhat Tu | Viet Nam | 25 | Gold | AN HUNG PRIMARY SCHOOL |
30 | IMC2402400 | EILEEN TANG YU CHIN | Malaysia | 26 | Gold | SJK METHODIST (M) |
31 | IMC2406359 | Yu Chen Wong | Lao People’s Democratic Republic | 27 | Gold | International School of Laos Pakse |
32 | IMC2405166 | Lucas Nathanael | Indonesia | 28 | Gold | Ivy School |
33 | IMC2406577 | Nguyen Nhat Nam | Viet Nam | 29 | Gold | DONG NGAC A PRIMARY SCHOOL |
34 | IMC2403541 | CHOONG ZING HANG | Malaysia | 30 | Gold | SJK(C) MUN CHOONG |
35 | IMC2402540 | CHAN TENG ZAK | Malaysia | 31 | Gold | SJK(C) LA SALLE |
36 | IMC2407477 | Rasul Serkimbay | Kazakhstan | 32 | Gold | SilkWay School-Lyceum |
37 | IMC2409294 | CHENG YI CHEN | Malaysia | 33 | Gold | SJK (C) UNION CYBERJAYA |
38 | IMC2402513 | WONG JIE XIN | Malaysia | 33 | Gold | SJKC MIN TE |
39 | IMC2404184 | Nguyen Son Nguyen | Viet Nam | 34 | Gold | NEWTON 5 PRIMARY AND SECONDARY SCHOOL |
40 | IMC2402985 | Phuong Linh Nguyen | Viet Nam | 35 | Gold | HA NOI STAR SCHOOL |
41 | IMC2407659 | Huynh Quang Minh | Viet Nam | 36 | Gold | VINSCHOOL GOLDEN RIVER |
42 | IMC2409828 | Cashton Raphael Tan | Indonesia | 37 | Gold | BUKIT SION |
43 | IMC2402556 | Pham Tung Duong | Viet Nam | 38 | Gold | LINH NAM PRIMARY SCHOOL |
44 | IMC2404569 | Hudson Marcellino | Indonesia | 39 | Gold | Ivy School |
45 | IMC2404565 | Tran Nhat Minh | Viet Nam | 40 | Gold | DEN LU PRIMARY SCHOOL |
46 | IMC2409369 | Nicholas Oliver Wijaya | Indonesia | 41 | Gold | LILIN BANGSA INTERCULTURAL SCHOOL |
47 | IMC2404454 | CHARLOTTE TAY XUE LE | Malaysia | 42 | Gold | SJK(C) CHOONG WEN |
48 | IMC2407327 | Nguyen Tuong Vi | Viet Nam | 42 | Gold | VINSCHOOL CENTRAL PARK |
49 | IMC2405184 | Louie Michael Lee | Indonesia | 43 | Gold | BINA TUNAS BANGSA SCHOOL |
50 | IMC2406326 | Akzhaina Zholdybay | Kazakhstan | 44 | Gold | Tanym |
51 | IMC2409403 | Nguyen Truc Linh | Viet Nam | 45 | Gold | FPT DA NANG PRIMARY, SECONDARY AND HIGH SCHOOL |
52 | IMC2408993 | Nguyen Tu Anh | Viet Nam | 46 | Gold | VINSCHOOL GREENBAY |
53 | IMC2403688 | LOW KYSON | Malaysia | 47 | Gold | SJK(C) MUN YEE |
54 | IMC2401130 | Sayat Inirgali | Kazakhstan | 48 | Gold | Tanym |
55 | IMC2408737 | Alfredo Amadeo Wongso | Indonesia | 49 | Gold | Saint John |
56 | IMC2402510 | Alvarendra Immanuel Widjaya | Indonesia | 50 | Gold | JAKARTA NANYANG SCHOOL |
57 | IMC2402286 | Malika Muratbek | Kazakhstan | 51 | Gold | SilkWay school lyceum |
58 | IMC2403580 | Le Phuong Bao Han | Viet Nam | 52 | Gold | US VIETNAM TALENT INTERNATIONAL SCHOOL |
59 | IMC2405014 | Pavin Pattanavekin | Thailand | 52 | Gold | HeadStart International School |
60 | IMC2402721 | Doan Manh Thang | Viet Nam | 53 | Gold | NGUYEN BA NGOC PRIMARY SCHOOL |
61 | IMC2404205 | Nguyen Minh Chau | Viet Nam | 54 | Gold | DANG GIANG PRIMARY SCHOOL |
62 | IMC2408006 | Nguyen Gia Khang | Viet Nam | 54 | Gold | DANG GIANG PRIMARY SCHOOL |
63 | IMC2407339 | JEREMY LEE JIE RUI | Malaysia | 55 | Gold | SJKC PEI HUA SEREMBAN |
64 | IMC2404661 | KAI ONG JING HAO | Malaysia | 56 | Gold | SJK(C)PUAY CHAI |
65 | IMC2409894 | Aydan Amantay | Kazakhstan | 57 | Gold | SilkWay school – lyceum |
66 | IMC2402281 | Aymirza Sauletuly | Kazakhstan | 58 | Gold | SilkWay school – lyceum |
67 | IMC2403993 | Patwanat Chureeganon | Thailand | 59 | Gold | Mosaic school |
68 | IMC2406959 | Mansur Adiyetov | Kazakhstan | 60 | Gold | SilkWay school – lyceum |
69 | IMC2403429 | LOH JIAN AN | Malaysia | 61 | Gold | SJK(C) HUN BIN |
70 | IMC2406893 | Nguyen Tri Nam | Viet Nam | 61 | Gold | THAI THINH PRIMARY SCHOOL |
71 | IMC2406047 | Ly Gia Hung | Viet Nam | 62 | Gold | VIETNAM AUSTRALIA INTERNATIONAL SCHOOL – 3/2 CAMPUS |
72 | IMC2406064 | Nguyen Ngoc Gia An | Viet Nam | 63 | Gold | CHU VAN AN PRIMARY SCHOOL |
73 | IMC2409219 | JANICE GOH YU QIN | Malaysia | 64 | Gold | SJKC KWANG HWA SUNGAI NIBONG |
74 | IMC2402070 | Benedict Noelson Teddy | Indonesia | 65 | Gold | SD Kusuma Bangsa Palembang |
75 | IMC2409655 | Luong Anh Mai | Viet Nam | 66 | Gold | TRAN PHU PRIMARY SCHOOL |
76 | IMC2402661 | Bui Phuong Linh | Viet Nam | 67 | Gold | TAN DUONG PRIMARY SCHOOL |
77 | IMC2409876 | LOO KAI YAN | Malaysia | 68 | Gold | SJKC KWANG HWA, SUNGAI NIBONG |
78 | IMC2407234 | LIM TZU GENE | Malaysia | 69 | Gold | SJKC CHONG CHENG |
79 | IMC2405755 | Jordan Eli Santoso | Indonesia | 70 | Gold | ACS JAKARTA |
80 | IMC2403212 | CELESTE LEIA SO JING RU | Malaysia | 71 | Gold | SJK (C) FOON YEW 2 |
81 | IMC2409604 | Le Ba Minh Son | Viet Nam | 72 | Gold | LINH NAM PRIMARY SCHOOL |
82 | IMC2406412 | TAI JUN HAO | Malaysia | 73 | Gold | SJK(C) KHEOW BIN |
83 | IMC2407473 | JAYDEN NG KAI JIE | Malaysia | 74 | Gold | SJKC YUK CHAI |
84 | IMC2404746 | Truong Dinh Minh | Viet Nam | 74 | Gold | TRAN PHU PRIMARY SCHOOL |
85 | IMC2401634 | Nguyen Ngoc Bao Son | Viet Nam | 75 | Gold | ISAAC NIU-TON PRIMARY SCHOOL |
86 | IMC2407781 | Tasnia Rahman Taifa TAIFA | Bangladesh | 76 | Gold | INTERNATIONAL HOPE SCHOOL BANGLADESH, UTTARA PRIMARY |
87 | IMC2405417 | HONG YU CHEN | Malaysia | 77 | Gold | SJKC MAK MANDIN |
88 | IMC2408106 | Ariya Nandi | Singapore | 78 | Gold | DIMENSIONS International College |
89 | IMC2407668 | Le Hoang Khoi | Viet Nam | 79 | Gold | US VIETNAM TALENT INTERNATIONAL SCHOOL |
90 | IMC2406776 | M.k.p Nikini Amenda PERERA | Bangladesh | 80 | Gold | INTERNATIONAL HOPE SCHOOL BANGLADESH, UTTARA PRIMARY |
91 | IMC2402610 | Kieu Hai Nam | Viet Nam | 81 | Gold | ICS BILLINGUAL SCHOOL |
92 | IMC2409654 | Suthada Itharat | Thailand | 82 | Gold | Satit Chulalongkorn Elementary School |
93 | IMC2402703 | Tran Hoang Gia Thien | Viet Nam | 83 | Gold | VO THI SAU PRIMARY SCHOOL |
94 | IMC2406896 | Darya Rija | Afghanistan | 84 | Gold | Kabul Omid Afghan-Turk Private High School |
95 | IMC2401238 | Le Ba Hai Minh | Viet Nam | 85 | Gold | VINSCHOOL SMART CITY |
96 | IMC2407941 | Haidar Aghazadeh | Azerbaijan | 86 | Gold | 20 nomreli mekteb-lisey |
97 | IMC2408262 | Vu Son Phong | Viet Nam | 87 | Gold | VAN LANG PRIMARY, SECONDARY AND HIGH SCHOOL |
98 | IMC2406870 | Ngo Gia Tu Anh | Viet Nam | 87 | Gold | DEN LU PRIMARY SCHOOL |
99 | IMC2407291 | Adhrit Nandi | Singapore | 88 | Gold | DIMENSIONS International College |
100 | IMC2403569 | Ayaan Ul Hoque AYAAN | Bangladesh | 89 | Gold | INTERNATIONAL HOPE SCHOOL BANGLADESH, UTTARA PRIMARY |
101 | IMC2405850 | Truong Anh Duong | Viet Nam | 90 | Gold | CAT LINH PRIMARY SCHOOL |
102 | IMC2403591 | Adrianus Nolan Tjahjana | Indonesia | 91 | Gold | SAINT JOHN’S CATHOLIC SCHOOL – BSD KENCANA LOKA |
103 | IMC2401944 | Nguyen Chi Gia Bao | Viet Nam | 92 | Gold | CHU VAN AN PRIMARY SCHOOL |
104 | IMC2402021 | Thinnawat Tongwilas | Thailand | 93 | Gold | Anubaan Changmai School |
105 | IMC2406299 | Thuan An Tran | Viet Nam | 94 | Gold | US Vietnam Talent International School |
106 | IMC2408546 | Maria Eleora Sunshine | Indonesia | 95 | Gold | STELLA GRACIA SCHOOL PEKANBARU |
107 | IMC2409778 | Sanzhar Iskakov | Kazakhstan | 96 | Gold | SilkWay school – lyceum |
108 | IMC2401547 | Asylkhan Berdimuratov | Kazakhstan | 97 | Gold | SilkWay school- lyceum |
109 | IMC2409215 | Daniyal Tulegenov | Kazakhstan | 98 | Gold | SilkWay school lyceum |
110 | IMC2407433 | Asylzhan Tulendiyev | Kazakhstan | 99 | Gold | SilkWay school lyceum |
111 | IMC2405793 | Giselle Vivian Liu | Indonesia | 100 | Gold | SDK PENABUR KELAPA GADING |
112 | IMC2402891 | ONG YU WAYNE | Malaysia | 101 | Gold | SJKC KWANG HWA SUNGAI NIBONG |
113 | IMC2407342 | Aisultan Saiyn | Kazakhstan | 102 | Gold | SilkWay school lyceum |
114 | IMC2404424 | Daryn Urynbassarov | Kazakhstan | 103 | Gold | SilkWay school-lyceum |
115 | IMC2403097 | Le Hong Dang | Viet Nam | 104 | Gold | VINSCHOOL SMART CITY |
116 | IMC2406686 | Brennan Akeno | Indonesia | 105 | Gold | SD ISLAM AL AZHAR 35 SURABAYA |
117 | IMC2407766 | To Thanh Dat | Viet Nam | 106 | Gold | NGUYEN DU PRIMARY SCHOOL |
118 | IMC2405641 | Dang Xuan Thang | Viet Nam | 107 | Gold | NEWTON 5 PRIMARY AND SECONDARY SCHOOL |
119 | IMC2404438 | Tran Phan Anh | Viet Nam | 108 | Gold | DANG GIANG PRIMARY SCHOOL |
120 | IMC2409787 | Vu Quoc Trung | Viet Nam | 109 | Gold | DANG GIANG PRIMARY SCHOOL |
121 | IMC2401457 | Trinh Binh Minh | Viet Nam | 110 | Gold | DANG GIANG PRIMARY SCHOOL |
122 | IMC2404756 | Nguyen Ngoc Quynh Anh | Viet Nam | 111 | Gold | DANG GIANG PRIMARY SCHOOL |
123 | IMC2408063 | Vu Gia Han | Viet Nam | 112 | Gold | DANG GIANG PRIMARY SCHOOL |
124 | IMC2401616 | GINNY CHONG | Malaysia | 113 | Gold | SJK(C) CHUNG KWOK K.L |
125 | IMC2403862 | Dinh Thien An | Viet Nam | 114 | Gold | LINH NAM PRIMARY SCHOOL |
126 | IMC2401975 | Davin Pongpunleart | Thailand | 115 | Gold | Denla British school |
127 | IMC2409064 | Vu Quang Vu | Viet Nam | 116 | Gold | ARCHIMEDES ACADEMY |
128 | IMC2404878 | Nuraman Zhumabek | Kazakhstan | 117 | Gold | Silkway school Lyceum |
129 | IMC2409926 | Mai Huu Khang | Viet Nam | 118 | Silver | VICTORIA SCHOOL – SAIGON SOUTH |
130 | IMC2408494 | Nguyen Tien Phuc | Viet Nam | 119 | Silver | US VIETNAM TALENT INTERNATIONAL SCHOOL |
131 | IMC2401522 | Nguyen Phuong Ha | Viet Nam | 120 | Silver | MY DINH 1 PRIMARY SCHOOL |
132 | IMC2402747 | Amina Saurbayeva | Kazakhstan | 121 | Silver | Silkway |
133 | IMC2407040 | Michael Elior Daniel Hakim | Indonesia | 122 | Silver | GLOBAL SEVILLA PULO MAS |
134 | IMC2405029 | Ali Daniiarov | Viet Nam | 123 | Silver | Horizon International Bilingual School |
135 | IMC2408788 | Kamran Jabiyev | Azerbaijan | 124 | Silver | Bak? Avropa Liseyi |
136 | IMC2405201 | Nguyen Thao Linh | Viet Nam | 125 | Silver | DANG GIANG PRIMARY SCHOOL |
137 | IMC2404362 | Nguyen Quoc Thien | Viet Nam | 126 | Silver | DANG GIANG PRIMARY SCHOOL |
138 | IMC2407269 | Pham Huyen My | Viet Nam | 127 | Silver | DANG GIANG PRIMARY SCHOOL |
139 | IMC2405316 | OOI XIAN YE | Malaysia | 128 | Silver | SJK(C) DESA JAYA |
140 | IMC2408572 | Nguyen Bich Ngoc | Viet Nam | 128 | Silver | VAN CHUONG PRIMARY SCHOOL |
141 | IMC2401653 | Pham Minh Thu | Viet Nam | 129 | Silver | DANG GIANG PRIMARY SCHOOL |
142 | IMC2405680 | ANDERSON LIAW SHUN KOR | Malaysia | 130 | Silver | ST.JOSEPH’S PRIVATE PRIMARY SCHOOL |
143 | IMC2404404 | GOH JANTZEN | Malaysia | 131 | Silver | SJK(C) YU HUA KAJANG |
144 | IMC2403265 | TEH TZEN TZUN | Malaysia | 132 | Silver | SJK(C) CHUNG KWOK |
145 | IMC2405022 | Ayerkem Askar | Kazakhstan | 133 | Silver | SilkWay school – lyceum |
146 | IMC2404948 | Claire Jesslyn Rahardja | Indonesia | 134 | Silver | SDK 6 PENABUR JAKARTA |
147 | IMC2401808 | YAP JIA KAI | Malaysia | 135 | Silver | SJK(C) MUN YEE |
148 | IMC2402280 | Muhammad Furqan Alhafidz | Indonesia | 136 | Silver | UPT SD NEGERI 064979 MEDAN |
149 | IMC2409782 | LIM WEI ERN | Malaysia | 136 | Silver | SJK(C) TRUE LIGHT |
150 | IMC2403935 | Aisha Ruaydah Chowdhury CHOWDHURY | Bangladesh | 137 | Silver | INTERNATIONAL HOPE SCHOOL BANGLADESH, UTTARA PRIMARY |
151 | IMC2407769 | Nguyen Minh Huong | Viet Nam | 137 | Silver | TRUNG TU PRIMARY SCHOOL |
152 | IMC2407280 | Nguyen Gia Huy | Viet Nam | 138 | Silver | TRUNG TU PRIMARY SCHOOL |
153 | IMC2408458 | Qazhymurat Sattursyn | Kazakhstan | 139 | Silver | SilkWay school-lyceum |
154 | IMC2403144 | RAYMONG TAN KAI FENG | Malaysia | 139 | Silver | SJK (C) YU HUA |
155 | IMC2405818 | Vo Bao Han | Viet Nam | 140 | Silver | VINSCHOOL SMART CITY |
156 | IMC2405860 | Nguyen Ba Nam Anh | Viet Nam | 141 | Silver | VINSCHOOL CENTRAL PARK |
157 | IMC2405518 | GAN SOO FEI | Malaysia | 142 | Silver | SJK(C) CHUNG KWOK |
158 | IMC2407866 | MOH YU FONG | Malaysia | 143 | Silver | SJK(C) PEREMPUAN CINA |
159 | IMC2407758 | Ramisa Fariha FARIHA | Bangladesh | 144 | Silver | INTERNATIONAL HOPE SCHOOL BANGLADESH, UTTARA PRIMARY |
160 | IMC2404226 | Trinh Nguyen Khang | Viet Nam | 145 | Silver | US VIETNAM TALENT INTERNATIONAL SCHOOL |
161 | IMC2407581 | Aisyah Kayla Azzahra | Indonesia | 146 | Silver | SDIT HARAPAN MULIA PALEMBANG |
162 | IMC2401872 | Dang Phuc Khang | Viet Nam | 146 | Silver | CAT LINH PRIMARY SCHOOL |
163 | IMC2402967 | Tinakrit Hongsrisuwan | Thailand | 147 | Silver | King’s college internaltional school bangkok |
164 | IMC2409977 | Phan Minh Tri | Viet Nam | 148 | Silver | ARCHIMEDES ACADEMY |
165 | IMC2405844 | Do Anh Tuan | Viet Nam | 149 | Silver | CHU VAN AN PRIMARY SCHOOL |
166 | IMC2409259 | Duong Bao Nam | Viet Nam | 149 | Silver | CAT LINH PRIMARY SCHOOL |
167 | IMC2403135 | NIYOOSHA SHEHROZE | Malaysia | 150 | Silver | SAYFOL INTERNATIONAL SCHOOL |
168 | IMC2407775 | Krittaphas Thampanitchawong | Thailand | 151 | Silver | Amnuay Silpa School |
169 | IMC2402381 | Nguyen Minh Duc | Viet Nam | 152 | Silver | HOANG MAI PRIMARY SCHOOL |
170 | IMC2407087 | Kannapat Kiatpratum | Thailand | 153 | Silver | NIVA AMERICAN INTERNATIONAL SCHOOL |
171 | IMC2406003 | Emilia Jimjim | Moldova, Republic of | 154 | Silver | Liceul Teoretic Orizont Ceadir-Lunga |
172 | IMC2403263 | Bui Gia Dang | Viet Nam | 155 | Silver | DEN LU PRIMARY SCHOOL |
173 | IMC2408246 | Tran Quang Nhat | Viet Nam | 156 | Silver | VINSCHOOL SMART CITY |
174 | IMC2402754 | Pham Thien Phuoc Binh | Viet Nam | 157 | Silver | VINSCHOOL CENTRAL PARK |
175 | IMC2409497 | Ho Anh Nhi | Viet Nam | 158 | Silver | YEN HOA PRIMARY SCHOOL |
176 | IMC2402572 | Piyapat Sitthiphon | Thailand | 159 | Silver | Anubaan Chiangmai School |
177 | IMC2401959 | Phung An Chi | Viet Nam | 160 | Silver | VIETNAM AUSTRALIA INTERNATIONAL SCHOOL |
178 | IMC2402927 | Thidasi Vidamsa | Sri Lanka | 161 | Silver | Museaus College |
179 | IMC2407519 | Ateeb Nur Rahman Chowdhury ATEEB | Bangladesh | 162 | Silver | INTERNATIONAL HOPE SCHOOL BANGLADESH, UTTARA PRIMARY |
180 | IMC2406144 | Duong Hoang Dang | Viet Nam | 163 | Silver | LOMONOXOP TAY HA NOI SCHOOL |
181 | IMC2404208 | Vo Ngoc Xuan An | Viet Nam | 164 | Silver | VICTORIA SCHOOL – SAIGON SOUTH |
182 | IMC2405437 | Ugur Umbayev | Azerbaijan | 165 | Silver | 160 nomreli klassik gimnaziya |
183 | IMC2403394 | Le Duc Quang Huy | Viet Nam | 166 | Silver | DEN LU PRIMARY SCHOOL |
184 | IMC2405861 | Nguyen Xuan Phuc | Viet Nam | 167 | Silver | DAI YEN PRIMARY SCHOOL |
185 | IMC2408751 | Oshan MUSTAFIZ | Bangladesh | 168 | Silver | INTERNATIONAL HOPE SCHOOL BANGLADESH, UTTARA PRIMARY |
186 | IMC2404862 | Nicolai Kalak | Moldova, Republic of | 169 | Silver | Liceul Teoretic Orizont Ceadir-Lunga |
187 | IMC2401553 | Loc Nguyen Chi Thien | Viet Nam | 170 | Silver | Horizon International Bilingual School HCMC |
188 | IMC2403609 | Praree Wansukprasert | Thailand | 171 | Silver | Amnuay Silpa School |
189 | IMC2409727 | Tran Hoang Diep Linh | Viet Nam | 171 | Silver | DEN LU PRIMARY SCHOOL |
190 | IMC2408633 | Aysha Bekbolat | Kazakhstan | 172 | Silver | SilkWay School-Lyceum |
191 | IMC2403644 | Zoey Mary Tjahyadi | Indonesia | 173 | Silver | ECOLE SAINTE JEANNE ELISABETH PAU |
192 | IMC2409043 | Muhammad Narendra Adyastha Darmawan | Indonesia | 174 | Silver | SD Al Azhar 43 Gorontalo |
193 | IMC2406411 | David Topciu | Moldova, Republic of | 175 | Silver | Liceul Teoretic Orizont Ceadir-Lunga |
194 | IMC2402316 | Alexandra Ivanova | Moldova, Republic of | 176 | Silver | Liceul Teoretic Orizont Ceadir-Lunga |
195 | IMC2408279 | Taisiia Posysaeva | Russian Federation | 177 | Silver | Ein&Stein |
196 | IMC2407677 | CHONG CHEE HIM | Malaysia | 178 | Silver | SJK(C) PUAY CHAI |
197 | IMC2405928 | NG JIA HONG | Malaysia | 179 | Silver | SJK(C) KUO KUANG |
198 | IMC2401831 | TAN ZHE RUI | Malaysia | 180 | Silver | SJK(C) SIN MING |
199 | IMC2408786 | Chatuphat Chanthon | Thailand | 181 | Silver | Keerapat International School |
200 | IMC2406150 | AYDEN LIM ZHENG HOONG | Malaysia | 182 | Silver | SJK(C) PUAY CHAI 2 |
201 | IMC2407091 | Kantaphon Kamolrattana | Thailand | 183 | Silver | DEMONSTRATION SCHOOL of KHON KAEN UNIVERSITY NONG KHAI CAMPUS |
202 | IMC2406112 | LOH ZHI YING | Malaysia | 184 | Silver | SJKC CHUNG HUA |
203 | IMC2404553 | Ling Yi Cheng | Brunei Darussalam | 185 | Silver | Chung Hwa Middle School, BSB |
204 | IMC2405192 | IVAN CHIA MING HAO | Malaysia | 186 | Silver | SJK(C) CHOONG WEN |
205 | IMC2401341 | Dao Minh Quang | Viet Nam | 186 | Silver | CAT LINH PRIMARY SCHOOL |
206 | IMC2409562 | LOKE YOONG SHERN | Malaysia | 187 | Silver | SJK (C) TAMAN CONNAUGHT |
207 | IMC2406802 | TEW KAIHERN | Malaysia | 188 | Silver | SJK (C) CHUNG HUA PORT DICKSON |
208 | IMC2407052 | TEH WERN XUEN | Malaysia | 189 | Silver | SJK(C) CHONG CHENG |
209 | IMC2402116 | Harvey Seah Zhe Yu | Brunei Darussalam | 190 | Silver | Chung Hwa Middle School, BSB |
210 | IMC2403260 | Tran Ngoc Gia Hung | Viet Nam | 191 | Silver | US VIETNAM TALENT INTERNATIONAL SCHOOL |
211 | IMC2404807 | HEE JIN HERNG | Malaysia | 192 | Silver | SJK(C) YU HUA |
212 | IMC2403164 | Sherpat Leemaharoungruang | Thailand | 193 | Silver | NIVA AMERICAN INTERNATIONAL SCHOOL |
213 | IMC2402313 | Pham Truong An | Viet Nam | 194 | Silver | NGUYEN VAN TO PRIMARY SCHOOL |
214 | IMC2403944 | Nguyen Ngoc Nhat Minh | Viet Nam | 195 | Silver | CAT LINH PRIMARY SCHOOL |
215 | IMC2406165 | Adam Kristianto Atmoko | Indonesia | 196 | Silver | SANTA LAURENSIA ALAM SUTERA |
216 | IMC2407894 | Tinthorn Kiatsoontorn | Thailand | 197 | Silver | Siriwat Wittaya School |
217 | IMC2401146 | BUI BAO LONG DAWID | Viet Nam | 198 | Silver | NEWTON GOLDMARK PRIMARY SCHOOL |
218 | IMC2404573 | Nguyen Cong Lam Bao | Viet Nam | 198 | Silver | US VIETNAM TALENT INTERNATIONAL SCHOOL |
219 | IMC2407696 | Phatthara Chiewsirikajon | Thailand | 199 | Silver | Traill International School |
220 | IMC2408685 | VUONG TAI DUC | Viet Nam | 200 | Silver | THANG LONG PRIMARY SCHOOL |
221 | IMC2407418 | An Le Huy | Viet Nam | 201 | Silver | Horizon International Bilingual School HCMC |
222 | IMC2407464 | Veeraporn Sun | Thailand | 202 | Silver | Mandarin international school |
223 | IMC2403192 | Yamaan RABBANI | Bangladesh | 203 | Silver | INTERNATIONAL HOPE SCHOOL BANGLADESH, UTTARA PRIMARY |
224 | IMC2408578 | Jahanzeb Manchery | Brunei Darussalam | 204 | Silver | Chung Hwa Middle School, BSB |
225 | IMC2408758 | Amir Ibrahimzade | Azerbaijan | 205 | Silver | “Ankara M?kt?bi” m?kt?b-liseyi 77 n�mr?li tam orta m?kt?b |
226 | IMC2406714 | Muhammed Said Caglayan | Uganda | 206 | Silver | GALAXY INTERNATIONAL SCHOOL UGANDA |
227 | IMC2404200 | Victoria Celac | Moldova, Republic of | 207 | Silver | Liceul Teoretic Orizont Ceadir-Lunga |
228 | IMC2408476 | Le Phung Ai Xuan | Viet Nam | 208 | Silver | ISAAC NIU-TON PRIMARY SCHOOL |
229 | IMC2409533 | Kunanon Kruain | Thailand | 209 | Silver | Anubaan Chiangmai School |
230 | IMC2402186 | Mohammad Arham Mohsin | Bangladesh | 210 | Silver | IHSB, Gulshan |
231 | IMC2404017 | Nguyen Nha Uyen | Viet Nam | 211 | Silver | VINSCHOOL CENTRAL PARK |
232 | IMC2407778 | Ahyan Bari BARI | Bangladesh | 212 | Silver | INTERNATIONAL HOPE SCHOOL BANGLADESH, UTTARA PRIMARY |
233 | IMC2404630 | Pantat Kongchuay | Thailand | 213 | Silver | Siriwat Wittaya School |
234 | IMC2405609 | Sara Baghirli | Azerbaijan | 213 | Silver | Baku European Liseum |
235 | IMC2405583 | Aleksandr Pashali | Moldova, Republic of | 214 | Silver | Liceul Teoretic Orizont Ceadir-Lunga |
236 | IMC2409165 | Nguyen Tue Man | Viet Nam | 215 | Silver | VINSCHOOL SMART CITY |
237 | IMC2428883 | Rith Monin | Cambodia | 216 | Silver | Brightstar International School |
238 | IMC2401770 | Nguyen Dang Dinh Phong | Viet Nam | 217 | Silver | US VIETNAM TALENT INTERNATIONAL SCHOOL |
239 | IMC2404171 | Pham Ngoc Ha Thanh | Viet Nam | 218 | Silver | VIETNAM AUSTRALIA INTERNATIONAL SCHOOL |
240 | IMC2404056 | Vu Phuc Gia An | Viet Nam | 219 | Silver | VINSCHOOL GRANDWORLD PHU QUOC |
241 | IMC2409770 | Vu Thu Ha | Viet Nam | 220 | Silver | TRANG AN PRIMARY SCHOOL |
242 | IMC2409827 | Nguyen Thanh Vinh | Viet Nam | 221 | Silver | NGUYEN BA NGOC PRIMARY SCHOOL |
